[Home] [About Us] [Versi Melayu] [Chinese Version] 2013-05-22 04:02:53
Home
4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Mobile Chat]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: betaariz

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 02/06/2012 Sat $144.00 $0.00 $0.00 0.00%
2 20/05/2012 Sun $72.00 0 $0.00 ($72.00) -100.00%
3 05/05/2012 Sat $108.00 0 $0.00 ($108.00) -100.00%
4 22/04/2012 Sun $108.00 0 $0.00 ($108.00) -100.00%
5 21/04/2012 Sat $147.00 0 $0.00 ($147.00) -100.00%
6 07/04/2012 Sat $159.00 0 $0.00 ($159.00) -100.00%
7 04/04/2012 Wed $300.00 0 $0.00 ($300.00) -100.00%
8 28/03/2012 Wed $255.00 0 $0.00 ($255.00) -100.00%
9 28/01/2012 Sat $300.00 $0.00 $0.00 0.00%
10 21/01/2012 Sat $300.00 0 $0.00 ($300.00) -100.00%
11 08/01/2012 Sun $291.00 $0.00 $0.00 0.00%
12 02/07/2011 Sat $300.00 0 $0.00 ($300.00) -100.00%
13 19/12/2010 Sun $300.00 0 $0.00 ($300.00) -100.00%
14 18/12/2010 Sat $300.00 0 $0.00 ($300.00) -100.00%
15 05/12/2010 Sun $300.00 0 $0.00 ($300.00) -100.00%
16 07/08/2010 Sat $108.00 0 $0.00 ($108.00) -100.00%
17 15/09/2009 Tue $300.00 0 $0.00 ($300.00) -100.00%
18 12/09/2009 Sat $255.00 0 $0.00 ($255.00) -100.00%
19 30/08/2009 Sun $300.00 0 $0.00 ($300.00) -100.00%
20 29/08/2009 Sat $288.00 0 $0.00 ($288.00) -100.00%
21 26/08/2009 Wed $288.00 1 $400.00 $112.00 38.89%
22 22/08/2009 Sat $300.00 0 $0.00 ($300.00) -100.00%
23 12/08/2009 Wed $288.00 0 $0.00 ($288.00) -100.00%
24 05/08/2009 Wed $300.00 1 $600.00 $300.00 100.00%
25 01/08/2009 Sat $240.00 0 $0.00 ($240.00) -100.00%
26 29/07/2009 Wed $300.00 0 $0.00 ($300.00) -100.00%
27 22/07/2009 Wed $300.00 0 $0.00 ($300.00) -100.00%
28 21/07/2009 Tue $300.00 0 $0.00 ($300.00) -100.00%
29 19/07/2009 Sun $300.00 2 $5,000.00 $4,700.00 1,566.67%
30 15/07/2009 Wed $298.00 0 $0.00 ($298.00) -100.00%
31 14/07/2009 Tue $300.00 1 $400.00 $100.00 33.33%
32 12/07/2009 Sun $288.00 1 $1,000.00 $712.00 247.22%
33 05/07/2009 Sun $300.00 0 $0.00 ($300.00) -100.00%
34 27/06/2009 Sat $216.00 0 $0.00 ($216.00) -100.00%
35 24/06/2009 Wed $300.00 1 $2,500.00 $2,200.00 733.33%
36 23/06/2009 Tue $300.00 0 $0.00 ($300.00) -100.00%
37 14/06/2009 Sun $252.00 1 $200.00 ($52.00) -20.63%
38 13/06/2009 Sat $300.00 0 $0.00 ($300.00) -100.00%
39 31/05/2009 Sun $300.00 1 $2,500.00 $2,200.00 733.33%
40 30/05/2009 Sat $300.00 0 $0.00 ($300.00) -100.00%
41 27/05/2009 Wed $300.00 0 $0.00 ($300.00) -100.00%
42 24/05/2009 Sun $300.00 0 $0.00 ($300.00) -100.00%
43 23/05/2009 Sat $300.00 0 $0.00 ($300.00) -100.00%
44 16/05/2009 Sat $264.00 0 $0.00 ($264.00) -100.00%
45 13/05/2009 Wed $300.00 1 $960.00 $660.00 220.00%
46 05/05/2009 Tue $300.00 0 $0.00 ($300.00) -100.00%
47 03/05/2009 Sun $270.00 1 $800.00 $530.00 196.30%
48 29/04/2009 Wed $234.00 0 $0.00 ($234.00) -100.00%
49 26/04/2009 Sun $288.00 0 $0.00 ($288.00) -100.00%
50 25/04/2009 Sat $108.00 0 $0.00 ($108.00) -100.00%
51 19/04/2009 Sun $216.00 0 $0.00 ($216.00) -100.00%
52 18/04/2009 Sat $246.00 1 $60.00 ($186.00) -75.61%
53 15/04/2009 Wed $288.00 0 $0.00 ($288.00) -100.00%
54 08/04/2009 Wed $216.00 0 $0.00 ($216.00) -100.00%
55 05/04/2009 Sun $108.00 0 $0.00 ($108.00) -100.00%
56 29/03/2009 Sun $258.00 0 $0.00 ($258.00) -100.00%
    Total $14,401.00 12 $14,420.00 $754.00 5.24%

Next Predictions 22/05/2013 (Wed)
No Number Posted On Source Permutation Amount Investment
          Total $0.00


Previous Predictions 14/07/2009 (Tue)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 1358 2009-07-13 23:49:13 Magnum Yes (24) $2.00 $48.00 $400.00 $352.00
2 9147 2009-07-13 23:50:24 Magnum No $12.00 $12.00 $0.00 ($12.00)
3 4177 2009-07-13 23:48:09 Magnum Yes (12) $5.00 $60.00 $0.00 ($60.00)
4 5185 2009-07-13 23:45:32 Magnum Yes (12) $5.00 $60.00 $0.00 ($60.00)
5 3147 2009-07-13 23:47:31 Magnum Yes (24) $5.00 $120.00 $0.00 ($120.00)
        Total $29.00 $300.00 $400.00 $100.00


Response Time: 0.81 s
Email: webmaster@4d2u.com
Copyright 2002-2012 4D2U.com. All Rights Reserved.